M Motionworks Population Intelligence

Placecast™ Airport Enplanements

Airport Enplanements

Motionworks Placecast™ provides visits and enplanements at airport since 2019. These insights are produced with the Motionworks Population Intelligence Platform. Placecast™ is used for investigating visitation trends at locations through time. The following document provides an overview of the validation of Motionworks Airport Enplanements. Motionworks measures visitation and enplanements at 304 airports. Airport visitation and enplanement estimates are scaled to BTS enplanements (BTS | Transtats Airports ). The figure below indicates the distribution of all Motionworks airports across the United States.

Airport Stats

Top 25 Airports by BTS Enplanements BTS Passenger Rank Motionworks Monthly Passengers
(Apr 2026)
Motionworks Monthly Passengers
(Jan 2026)
BTS Monthly Passengers
(Jan 2026)
Difference Ratio (%) Motionworks Monthly Passengers
(Apr 2025)
BTS Monthly Passengers
(Apr 2025)
Hartsfield- Jackson Atlanta International Airport 1 / 304 103,520 7,462,533 7,318,547 2.0% 8,483,468 8,549,586
Dallas- Fort Worth International Airport 2 / 304 84,716 6,012,657 5,850,425 2.8% 6,451,080 6,483,797
Denver International Airport 3 / 304 80,996 5,841,745 5,719,450 2.1% 6,022,445 6,050,740
Chicago O'Hare International Airport 4 / 304 78,686 5,634,308 5,506,735 2.3% 6,377,179 6,432,146
Los Angeles International Airport 5 / 304 75,082 5,532,547 5,429,900 1.9% 5,964,361 6,002,367
Orlando International Airport 6 / 304 61,719 4,866,851 4,803,163 1.3% 4,777,963 4,811,536
Miami International Airport 7 / 304 59,501 4,824,360 4,795,978 0.6% 4,430,699 4,446,949
John F Kennedy International Airport 8 / 304 60,958 4,369,835 4,277,045 2.2% 5,098,625 5,145,086
Phoenix Sky Harbor International Airport 9 / 304 55,571 4,069,277 3,994,428 1.9% 4,440,949 4,460,254
Harry Reid International Airport 10 / 304 53,572 3,934,282 3,879,985 1.4% 4,496,690 4,539,024
San Francisco International Airport 11 / 304 53,331 3,834,244 3,750,392 2.2% 4,261,813 4,297,449
George Bush Intercontinental Airport 12 / 304 50,591 3,671,611 3,594,238 2.2% 3,624,727 3,637,032
Newark Liberty International Airport 13 / 304 50,304 3,560,305 3,470,541 2.6% 3,805,917 3,824,018
Seattle - Tacoma International Airport 14 / 304 48,679 3,488,368 3,411,947 2.2% 3,953,191 3,979,818
Charlotte Douglas International Airport 15 / 304 49,230 3,469,004 3,376,016 2.8% 4,449,776 4,483,065
Fort Lauderdale/ Hollywood International Airport 16 / 304 67,272 3,002,248 2,953,152 1.7% 2,734,899 2,752,602
General Edward Lawrence Logan International Airport 17 / 304 38,696 2,720,569 2,644,305 2.9% 3,597,090 3,628,035
Minneapolis - St Paul International/ Wold - Chamberlain Airport 18 / 304 33,604 2,427,817 2,384,231 1.8% 2,806,371 2,814,994
Laguardia Airport 19 / 304 33,148 2,317,986 2,253,608 2.9% 2,737,690 2,752,408
Detroit Metropolitan Wayne County Airport 20 / 304 31,592 2,254,160 2,205,202 2.2% 2,658,628 2,675,671
Salt Lake City International Airport 21 / 304 26,987 2,102,605 2,080,097 1.1% 2,153,994 2,158,536
Philadelphia International Airport 22 / 304 27,006 1,914,852 1,864,105 2.7% 2,546,260 2,577,171
San Diego International Airport 23 / 304 26,684 1,902,762 1,855,772 2.5% 2,028,230 2,044,497
Tampa International Airport 24 / 304 25,551 1,886,528 1,843,979 2.3% 2,182,692 2,198,106
Washington Dulles International Airport 25 / 304 26,923 1,874,059 1,813,966 3.3% 2,338,726 2,364,915

Airport Charts