M Motionworks Population Intelligence

Placecast™ Airport Enplanements

Airport Enplanements

Motionworks Placecast™ provides visits and enplanements at airport since 2019. These insights are produced with the Motionworks Population Intelligence Platform. Placecast™ is used for investigating visitation trends at locations through time. The following document provides an overview of the validation of Motionworks Airport Enplanements. Motionworks measures visitation and enplanements at 300 airports. Airport visitation and enplanement estimates are scaled to BTS enplanements (BTS | Transtats Airports ). The figure below indicates the distribution of all Motionworks airports across the United States.

Airport Stats

Top 25 Airports by BTS Enplanements BTS Passenger Rank Motionworks Monthly Passengers
(Jun 2026)
Motionworks Monthly Passengers
(Mar 2026)
BTS Monthly Passengers
(Mar 2026)
Difference Ratio (%) Motionworks Monthly Passengers
(Jun 2025)
BTS Monthly Passengers
(Jun 2025)
Hartsfield- Jackson Atlanta International Airport 1 / 300 9,438,586 8,541,623 8,563,099 -0.3% 9,341,068 9,340,963
Chicago O'Hare International Airport 2 / 300 4,426,151 6,733,447 7,086,425 -5.0% 6,838,505 7,849,505
Dallas- Fort Worth International Airport 3 / 300 7,923,687 6,854,591 6,878,058 -0.3% 7,665,368 7,672,606
Denver International Airport 4 / 300 7,689,076 6,757,585 6,781,424 -0.4% 7,469,329 7,477,716
Los Angeles International Airport 5 / 300 6,908,748 5,859,432 5,873,736 -0.2% 6,796,455 6,803,413
Orlando International Airport 6 / 300 4,863,519 5,301,083 5,311,723 -0.2% 4,733,224 4,732,709
Phoenix Sky Harbor International Airport 7 / 300 4,078,864 5,010,370 5,019,476 -0.2% 4,083,803 4,083,621
Miami International Airport 8 / 300 4,424,423 4,829,141 4,838,105 -0.2% 4,456,668 4,457,658
John F Kennedy International Airport 9 / 300 5,939,268 4,632,901 4,643,390 -0.2% 5,631,694 5,637,559
Harry Reid International Airport 10 / 300 4,168,129 4,462,911 4,472,523 -0.2% 4,597,380 4,593,821
San Francisco International Airport 11 / 300 1,741,004 2,645,924 4,318,190 -38.7% 2,686,397 4,948,118
Charlotte Douglas International Airport 12 / 300 4,508,767 4,253,711 4,265,395 -0.3% 4,620,252 4,621,064
Newark Liberty International Airport 13 / 300 4,272,590 4,039,423 4,049,567 -0.3% 3,800,777 3,804,778
George Bush Intercontinental Airport 14 / 300 4,359,956 3,939,900 3,950,090 -0.3% 4,262,267 4,265,346
Seattle - Tacoma International Airport 15 / 300 5,097,729 3,839,593 3,848,569 -0.2% 4,965,684 4,972,407
Fort Lauderdale/ Hollywood International Airport 16 / 300 2,516,963 3,439,241 3,444,222 -0.1% 2,397,721 2,395,710
General Edward Lawrence Logan International Airport 17 / 300 4,099,983 3,417,085 3,425,108 -0.2% 3,864,382 3,867,107
Minneapolis - St Paul International/ Wold - Chamberlain Airport 18 / 300 3,367,357 2,925,230 2,935,606 -0.4% 3,335,124 3,337,523
Detroit Metropolitan Wayne County Airport 19 / 300 3,069,990 2,768,895 2,776,552 -0.3% 3,017,858 3,019,374
Laguardia Airport 20 / 300 2,392,194 2,570,104 2,578,905 -0.3% 2,815,995 2,819,175
Tampa International Airport 21 / 300 1,996,210 2,395,611 2,401,312 -0.2% 2,035,209 2,034,545
Salt Lake City International Airport 22 / 300 2,434,579 2,379,313 2,387,211 -0.3% 2,399,974 2,403,799
Philadelphia International Airport 23 / 300 1,494,298 2,274,104 2,351,469 -3.3% 2,310,921 2,791,735
San Diego International Airport 24 / 300 1,145,100 1,738,993 2,303,269 -24.5% 1,765,558 2,314,610
Nashville International Airport 25 / 300 2,504,809 2,243,342 2,249,592 -0.3% 2,361,906 2,360,272

Airport Charts